<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emissions &#8211; Engine Active Emission Reduction Technology</title>
	<atom:link href="https://haringlabs.com/category/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>https://haringlabs.com</link>
	<description>Hydrogen Solutions that Work.</description>
	<lastBuildDate>Fri, 03 Feb 2023 18:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>CARB  and EPA testing</title>
		<link>https://haringlabs.com/uncategorized/carb-and-epa-testing/</link>
					<comments>https://haringlabs.com/uncategorized/carb-and-epa-testing/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 18:21:05 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Emission testing]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Olson Ecological]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=2285</guid>

					<description><![CDATA[We are happy to announce The H1 Accelerator hydrogen system has undergone rigorous testing at Olson Ecological Laboratories located in SoCal. The Testing was performed on a C15 Caterpillar engine. This was requested by CARB “ California Air Resource Board” to test the hydrogen system for compliance, if passing all the tests, the H1  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/carb-and-epa-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hokuapps</title>
		<link>https://haringlabs.com/uncategorized/hokuapps/</link>
					<comments>https://haringlabs.com/uncategorized/hokuapps/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 03:51:28 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Hydrogen Systems]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=2291</guid>

					<description><![CDATA[Hokuapps comes aboard to make life easy. Christopher Haring and Haring Laboratories will be partnering with Hokuapps to put together the underlying software platform which will be hosted on the AWS platform to run the operations from first sales contact through manufacturing, to installation of the H1 Accelerator systems and continued customer support. The  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/hokuapps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smooth Flow Hydrogen Injection System</title>
		<link>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/</link>
					<comments>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 23:03:04 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Hydrogen Delivery System]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Hydrogen delivery system]]></category>
		<category><![CDATA[Hydrogen Smooth Flow Injector]]></category>
		<category><![CDATA[Smooth Flow Technology]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=2078</guid>

					<description><![CDATA[The new smooth flow technology is now complete and tested, this upgrade to our systems allows for a very smooth and precise delivery of the hydrogen to the engine under varying engine loads and conditions. The previous system used a hydrogen injector to deliver the hydrogen by controlling the "PWM" pulse width modulation which under  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haring Labs INNOV8 Acadiana at LAGCOE 2017</title>
		<link>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/</link>
					<comments>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 03:13:58 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=1279</guid>

					<description><![CDATA[Many Thanks to Pete Prados for inviting us to participate with INNOV8 Acadiana at the 2017 LAGCOE Expo. We had a great time, Learned a lot about the new technologies and companies behind them, Made new friends and acquired valuable contacts. I recommend  checking out INNOV8 Acadiana, there a top notch organization that can  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reducing Carbon Emissions</title>
		<link>https://haringlabs.com/uncategorized/reducing-carbon-emissions/</link>
					<comments>https://haringlabs.com/uncategorized/reducing-carbon-emissions/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Mon, 11 May 2015 04:31:50 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Reducing Emissions]]></category>
		<category><![CDATA[tier 3 & 4]]></category>
		<category><![CDATA[tier 3 Compliant]]></category>
		<guid isPermaLink="false">https://haringlabs.com/HL/?p=182</guid>

					<description><![CDATA[Carbon Emission Reduction is the topic of the times. Haring laboratories has the solution, Today. EU to cut carbon emissions by 40% by 2030 We can do that TODAY, Our technology allows for a more complete burning of the carbon based fuels used in engines. Europe will cut its greenhouse gas emissions by 40%  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/reducing-carbon-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
