<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrogen Technology &#8211; Engine Active Emission Reduction Technology</title>
	<atom:link href="https://haringlabs.com/category/hydrogentechnology/feed/" rel="self" type="application/rss+xml" />
	<link>https://haringlabs.com</link>
	<description>Hydrogen Solutions that Work.</description>
	<lastBuildDate>Wed, 17 Jul 2019 03:53:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Hokuapps</title>
		<link>https://haringlabs.com/uncategorized/hokuapps/</link>
					<comments>https://haringlabs.com/uncategorized/hokuapps/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 03:51:28 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Software Platforms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[Hydrogen Systems]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=2291</guid>

					<description><![CDATA[Hokuapps comes aboard to make life easy. Christopher Haring and Haring Laboratories will be partnering with Hokuapps to put together the underlying software platform which will be hosted on the AWS platform to run the operations from first sales contact through manufacturing, to installation of the H1 Accelerator systems and continued customer support. The  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/hokuapps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Smooth Flow Hydrogen Injection System</title>
		<link>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/</link>
					<comments>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 23:03:04 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Hydrogen Delivery System]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Hydrogen delivery system]]></category>
		<category><![CDATA[Hydrogen Smooth Flow Injector]]></category>
		<category><![CDATA[Smooth Flow Technology]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=2078</guid>

					<description><![CDATA[The new smooth flow technology is now complete and tested, this upgrade to our systems allows for a very smooth and precise delivery of the hydrogen to the engine under varying engine loads and conditions. The previous system used a hydrogen injector to deliver the hydrogen by controlling the "PWM" pulse width modulation which under  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/emissions/smooth-flow-hydrogen-injection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Haring Labs INNOV8 Acadiana at LAGCOE 2017</title>
		<link>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/</link>
					<comments>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 03:13:58 +0000</pubDate>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=1279</guid>

					<description><![CDATA[Many Thanks to Pete Prados for inviting us to participate with INNOV8 Acadiana at the 2017 LAGCOE Expo. We had a great time, Learned a lot about the new technologies and companies behind them, Made new friends and acquired valuable contacts. I recommend  checking out INNOV8 Acadiana, there a top notch organization that can  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/haring-labs-innov8-acadiana-at-lagcoe-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Hydrogen Delivery System</title>
		<link>https://haringlabs.com/uncategorized/new-hydrogen-delivery-system/</link>
					<comments>https://haringlabs.com/uncategorized/new-hydrogen-delivery-system/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Sat, 07 Oct 2017 19:54:21 +0000</pubDate>
				<category><![CDATA[Hydrogen Delivery System]]></category>
		<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas to engine delivery system]]></category>
		<category><![CDATA[Hydrogen delivery system]]></category>
		<category><![CDATA[Smooth Flow Technology]]></category>
		<guid isPermaLink="false">https://haringlabs.com/?p=1216</guid>

					<description><![CDATA[Well Done!! goes out to John Fagerlund, Head Engineer at Haring Laboratories. We have developed a smoother more accurate hydrogen delivery system that allows Hydrogen or any gas of choice to flow into combustion engines at precise amounts and at varying engine loads, fast response time.  further testing of the delivery system will take  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/new-hydrogen-delivery-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Touch Screen Control</title>
		<link>https://haringlabs.com/uncategorized/touch-screen-control/</link>
					<comments>https://haringlabs.com/uncategorized/touch-screen-control/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 04:40:36 +0000</pubDate>
				<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Full Color Touch Screen]]></category>
		<category><![CDATA[Remote Management]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<guid isPermaLink="false">https://haringlabs.com/HL/?p=186</guid>

					<description><![CDATA[7 inch Touch Screen  Programming the hydrogen system with the large 7 inch Touch Screen has never been easier. Haring Labs new addition to there line up is the new 7″ color touch screen. When the tft screen is attached to any of haringlabs control boards, You now have control and monitoring functions at  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/touch-screen-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hydrogen Generator Capabilities</title>
		<link>https://haringlabs.com/uncategorized/hydrogen-generator-capabilities/</link>
					<comments>https://haringlabs.com/uncategorized/hydrogen-generator-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[Christopher Haring]]></dc:creator>
		<pubDate>Sun, 11 May 2014 04:47:32 +0000</pubDate>
				<category><![CDATA[Hydrogen Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hydrogen Generator]]></category>
		<category><![CDATA[On Demand Hydrogen Generator]]></category>
		<guid isPermaLink="false">https://haringlabs.com/HL/?p=189</guid>

					<description><![CDATA[Hydrogen Generator Capabilities  Haring Labs Hydrogen Generator Capabilities, These our new generation of generators and the results are excellent. Based on our high efficient compact core design, all encompassed  by a high grade stainless steel casing. Multi Voltage Capable, 12, 24, 48 VDC from the same core. These generators are small in size  [...]]]></description>
		
					<wfw:commentRss>https://haringlabs.com/uncategorized/hydrogen-generator-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
