Needle Turns | Liters per minute |
0 | 0 |
0.5 | 0.1065 |
1 | 0.213 |
1.5 | 0.3195 |
2 | 0.426 |
2.5 | 0.5325 |
3 | 0.639 |
3.5 | 0.7455 |
4 | 0.852 |
4.5 | 0.9585 |
5 | 1.065 |
5.5 | 1.1715 |
6 | 1.278 |
6.5 | 1.3845 |
7 | 1.491 |
7.5 | 1.5975 |
8 | 1.704 |
8.5 | 1.8105 |
9 | 1.917 |
9.5 | 2.0235 |
10 | 2.13 |
10.5 | 2.2365 |
11 | 2.343 |
11.5 | 2.4495 |
12 | 2.556 |
12.5 | 2.6625 |
13 | 2.769 |
13.5 | 2.8755 |
14 | 2.982 |
14.5 | 3.0885 |
15 | 3.195 |
15.5 | 3.3015 |
16 | 3.408 |
16.5 | 3.5145 |
17 | 3.621 |
17.5 | 3.7275 |
18 | 3.834 |
18.5 | 3.9405 |
19 | 4.047 |
19.5 | 4.1535 |
20 | 4.26 |
20.5 | 4.3665 |
21 | 4.473 |
21.5 | 4.5795 |
22 | 4.686 |
22.5 | 4.7925 |
23 | 4.899 |
23.5 | 5.0055 |
24 | 5.112 |
24.5 | 5.2185 |
25 | 5.325 |
25.5 | 5.4315 |
26 | 5.538 |
26.5 | 5.6445 |
27 | 5.751 |
27.5 | 5.8575 |
28 | 5.964 |
28.5 | 6.0705 |
29 | 6.177 |
29.5 | 6.2835 |
30 | 6.39 |
30.5 | 6.4965 |
31 | 6.603 |
31.5 | 6.7095 |
32 | 6.816 |
32.5 | 6.9225 |
33 | 7.029 |
33.5 | 7.1355 |
34 | 7.242 |
34.5 | 7.3485 |
35 | 7.455 |
35.5 | 7.5615 |
36 | 7.668 |
36.5 | 7.7745 |
37 | 7.881 |
37.5 | 7.9875 |
38 | 8.094 |
38.5 | 8.2005 |
39 | 8.307 |
39.5 | 8.4135 |
40 | 8.52 |
40.5 | 8.6265 |
41 | 8.733 |
41.5 | 8.8395 |
42 | 8.946 |
42.5 | 9.0525 |
43 | 9.159 |
43.5 | 9.2655 |
44 | 9.372 |
44.5 | 9.4785 |
45 | 9.585 |
45.5 | 9.6915 |
46 | 9.798 |
46.5 | 9.9045 |
47 | 10.011 |
47.5 | 10.1175 |
48 | 10.224 |
48.5 | 10.3305 |
49 | 10.437 |
49.5 | 10.5435 |
50 | 10.65 |
50.5 | 10.7565 |
51 | 10.863 |
51.5 | 10.9695 |
52 | 11.076 |
52.5 | 11.1825 |
53 | 11.289 |
53.5 | 11.3955 |
54 | 11.502 |
54.5 | 11.6085 |
55 | 11.715 |
55.5 | 11.8215 |
56 | 11.928 |
56.5 | 12.0345 |
57 | 12.141 |
57.5 | 12.2475 |
58 | 12.354 |
58.5 | 12.4605 |
59 | 12.567 |
59.5 | 12.6735 |
60 | 12.78 |
60.5 | 12.8865 |
61 | 12.993 |
61.5 | 13.0995 |
62 | 13.206 |
62.5 | 13.3125 |
63 | 13.419 |
63.5 | 13.5255 |
64 | 13.632 |
64.5 | 13.7385 |
65 | 13.845 |
65.5 | 13.9515 |
66 | 14.058 |
66.5 | 14.1645 |
67 | 14.271 |
67.5 | 14.3775 |
68 | 14.484 |
68.5 | 14.5905 |
69 | 14.697 |
69.5 | 14.8035 |
70 | 14.91 |
70.5 | 15.0165 |
71 | 15.123 |
71.5 | 15.2295 |
72 | 15.336 |
72.5 | 15.4425 |
73 | 15.549 |
73.5 | 15.6555 |
74 | 15.762 |
74.5 | 15.8685 |
75 | 15.975 |
75.5 | 16.0815 |
76 | 16.188 |
76.5 | 16.2945 |
77 | 16.401 |
77.5 | 16.5075 |
78 | 16.614 |
78.5 | 16.7205 |
79 | 16.827 |
79.5 | 16.9335 |
80 | 17.04 |
80.5 | 17.1465 |
81 | 17.253 |
81.5 | 17.3595 |
82 | 17.466 |
82.5 | 17.5725 |
83 | 17.679 |
83.5 | 17.7855 |
84 | 17.892 |
84.5 | 17.9985 |
85 | 18.105 |
85.5 | 18.2115 |
86 | 18.318 |
86.5 | 18.4245 |
87 | 18.531 |
87.5 | 18.6375 |
88 | 18.744 |
88.5 | 18.8505 |
89 | 18.957 |
89.5 | 19.0635 |
90 | 19.17 |
90.5 | 19.2765 |
91 | 19.383 |
91.5 | 19.4895 |
92 | 19.596 |
92.5 | 19.7025 |
93 | 19.809 |
93.5 | 19.9155 |
94 | 20.022 |
94.5 | 20.1285 |
95 | 20.235 |
95.5 | 20.3415 |
96 | 20.448 |
96.5 | 20.5545 |
97 | 20.661 |
97.5 | 20.7675 |
98 | 20.874 |
98.5 | 20.9805 |
99 | 21.087 |
99.5 | 21.1935 |
100 | 21.3 |
100.5 | 21.4065 |
101 | 21.513 |
101.5 | 21.6195 |
102 | 21.726 |
102.5 | 21.8325 |
103 | 21.939 |
103.5 | 22.0455 |
104 | 22.152 |
104.5 | 22.2585 |
105 | 22.365 |
105.5 | 22.4715 |
106 | 22.578 |
106.5 | 22.6845 |
107 | 22.791 |
107.5 | 22.8975 |
108 | 23.004 |
108.5 | 23.1105 |
109 | 23.217 |
109.5 | 23.3235 |
110 | 23.43 |
110.5 | 23.5365 |
111 | 23.643 |
111.5 | 23.7495 |
112 | 23.856 |
112.5 | 23.9625 |
113 | 24.069 |
113.5 | 24.1755 |
114 | 24.282 |
114.5 | 24.3885 |
115 | 24.495 |
115.5 | 24.6015 |
116 | 24.708 |
116.5 | 24.8145 |
117 | 24.921 |
117.5 | 25.0275 |
118 | 25.134 |
118.5 | 25.2405 |
119 | 25.347 |
119.5 | 25.4535 |
120 | 25.56 |
120.5 | 25.6665 |
121 | 25.773 |
121.5 | 25.8795 |
122 | 25.986 |
122.5 | 26.0925 |
123 | 26.199 |
123.5 | 26.3055 |
124 | 26.412 |
124.5 | 26.5185 |
125 | 26.625 |
125.5 | 26.7315 |
126 | 26.838 |
126.5 | 26.9445 |
127 | 27.051 |
127.5 | 27.1575 |
128 | 27.264 |
128.5 | 27.3705 |
129 | 27.477 |
129.5 | 27.5835 |
130 | 27.69 |
130.5 | 27.7965 |
131 | 27.903 |
131.5 | 28.0095 |
132 | 28.116 |
132.5 | 28.2225 |
133 | 28.329 |
133.5 | 28.4355 |
134 | 28.542 |
134.5 | 28.6485 |
135 | 28.755 |
135.5 | 28.8615 |
136 | 28.968 |
136.5 | 29.0745 |
137 | 29.181 |
137.5 | 29.2875 |
138 | 29.394 |
138.5 | 29.5005 |
139 | 29.607 |
139.5 | 29.7135 |
140 | 29.82 |
140.5 | 29.9265 |
141 | 30.033 |
141.5 | 30.1395 |
142 | 30.246 |
142.5 | 30.3525 |
143 | 30.459 |
143.5 | 30.5655 |
144 | 30.672 |
144.5 | 30.7785 |
145 | 30.885 |
145.5 | 30.9915 |
146 | 31.098 |
146.5 | 31.2045 |
147 | 31.311 |
147.5 | 31.4175 |
148 | 31.524 |
148.5 | 31.6305 |
149 | 31.737 |
149.5 | 31.8435 |
150 | 31.95 |
150.5 | 32.0565 |
151 | 32.163 |
151.5 | 32.2695 |
152 | 32.376 |
152.5 | 32.4825 |
153 | 32.589 |
153.5 | 32.6955 |
154 | 32.802 |
154.5 | 32.9085 |
155 | 33.015 |
155.5 | 33.1215 |
156 | 33.228 |
156.5 | 33.3345 |
157 | 33.441 |
157.5 | 33.5475 |
158 | 33.654 |
158.5 | 33.7605 |
159 | 33.867 |
159.5 | 33.9735 |
160 | 34.08 |
160.5 | 34.1865 |
161 | 34.293 |
161.5 | 34.3995 |
162 | 34.506 |
162.5 | 34.6125 |
163 | 34.719 |
163.5 | 34.8255 |
164 | 34.932 |
164.5 | 35.0385 |
165 | 35.145 |
165.5 | 35.2515 |
166 | 35.358 |
166.5 | 35.4645 |
167 | 35.571 |
167.5 | 35.6775 |
168 | 35.784 |
168.5 | 35.8905 |
169 | 35.997 |
169.5 | 36.1035 |
170 | 36.21 |
170.5 | 36.3165 |
171 | 36.423 |
171.5 | 36.5295 |
172 | 36.636 |
172.5 | 36.7425 |
173 | 36.849 |
173.5 | 36.9555 |
174 | 37.062 |
174.5 | 37.1685 |
175 | 37.275 |
175.5 | 37.3815 |
176 | 37.488 |
176.5 | 37.5945 |
177 | 37.701 |
177.5 | 37.8075 |
178 | 37.914 |
178.5 | 38.0205 |
179 | 38.127 |
179.5 | 38.2335 |
180 | 38.34 |
180.5 | 38.4465 |
181 | 38.553 |
181.5 | 38.6595 |
182 | 38.766 |
182.5 | 38.8725 |
183 | 38.979 |
183.5 | 39.0855 |
184 | 39.192 |
184.5 | 39.2985 |
185 | 39.405 |
185.5 | 39.5115 |
186 | 39.618 |
186.5 | 39.7245 |
187 | 39.831 |
187.5 | 39.9375 |
188 | 40.044 |
188.5 | 40.1505 |
189 | 40.257 |
189.5 | 40.3635 |
190 | 40.47 |
190.5 | 40.5765 |
191 | 40.683 |
191.5 | 40.7895 |
192 | 40.896 |
192.5 | 41.0025 |
193 | 41.109 |
193.5 | 41.2155 |
194 | 41.322 |
194.5 | 41.4285 |
195 | 41.535 |
195.5 | 41.6415 |
196 | 41.748 |
196.5 | 41.8545 |
197 | 41.961 |
197.5 | 42.0675 |
198 | 42.174 |
198.5 | 42.2805 |
199 | 42.387 |
199.5 | 42.4935 |
200 | 42.6 |
200.5 | 42.7065 |
201 | 42.813 |
201.5 | 42.9195 |
202 | 43.026 |
202.5 | 43.1325 |
203 | 43.239 |
203.5 | 43.3455 |
204 | 43.452 |
204.5 | 43.5585 |
205 | 43.665 |
205.5 | 43.7715 |
206 | 43.878 |
206.5 | 43.9845 |
207 | 44.091 |
207.5 | 44.1975 |
208 | 44.304 |
208.5 | 44.4105 |
209 | 44.517 |
209.5 | 44.6235 |
210 | 44.73 |
210.5 | 44.8365 |
211 | 44.943 |
211.5 | 45.0495 |
212 | 45.156 |
212.5 | 45.2625 |
213 | 45.369 |
213.5 | 45.4755 |
214 | 45.582 |
214.5 | 45.6885 |
215 | 45.795 |
215.5 | 45.9015 |
216 | 46.008 |
216.5 | 46.1145 |
217 | 46.221 |
217.5 | 46.3275 |
218 | 46.434 |
218.5 | 46.5405 |
219 | 46.647 |
219.5 | 46.7535 |
220 | 46.86 |
220.5 | 46.9665 |
221 | 47.073 |
221.5 | 47.1795 |
222 | 47.286 |
222.5 | 47.3925 |
223 | 47.499 |
223.5 | 47.6055 |
224 | 47.712 |
224.5 | 47.8185 |
225 | 47.925 |
225.5 | 48.0315 |
226 | 48.138 |
226.5 | 48.2445 |
227 | 48.351 |
227.5 | 48.4575 |
228 | 48.564 |
228.5 | 48.6705 |
229 | 48.777 |
229.5 | 48.8835 |
230 | 48.99 |
230.5 | 49.0965 |
231 | 49.203 |
231.5 | 49.3095 |
232 | 49.416 |
232.5 | 49.5225 |
233 | 49.629 |
233.5 | 49.7355 |
234 | 49.842 |
234.5 | 49.9485 |
235 | 50.055 |
235.5 | 50.1615 |
236 | 50.268 |
236.5 | 50.3745 |
237 | 50.481 |
237.5 | 50.5875 |
238 | 50.694 |
238.5 | 50.8005 |
239 | 50.907 |
239.5 | 51.0135 |
240 | 51.12 |
240.5 | 51.2265 |
241 | 51.333 |
241.5 | 51.4395 |
242 | 51.546 |
242.5 | 51.6525 |
243 | 51.759 |
243.5 | 51.8655 |
244 | 51.972 |
244.5 | 52.0785 |
245 | 52.185 |
245.5 | 52.2915 |
246 | 52.398 |
246.5 | 52.5045 |
247 | 52.611 |
247.5 | 52.7175 |
248 | 52.824 |
248.5 | 52.9305 |
249 | 53.037 |
249.5 | 53.1435 |
250 | 53.25 |
250.5 | 53.3565 |
251 | 53.463 |
251.5 | 53.5695 |
252 | 53.676 |
252.5 | 53.7825 |
253 | 53.889 |
253.5 | 53.9955 |
254 | 54.102 |
254.5 | 54.2085 |
255 | 54.315 |
255.5 | 54.4215 |
256 | 54.528 |
256.5 | 54.6345 |
257 | 54.741 |
257.5 | 54.8475 |
258 | 54.954 |
258.5 | 55.0605 |
259 | 55.167 |
259.5 | 55.2735 |
260 | 55.38 |
260.5 | 55.4865 |
261 | 55.593 |
261.5 | 55.6995 |
262 | 55.806 |
262.5 | 55.9125 |
263 | 56.019 |
263.5 | 56.1255 |
264 | 56.232 |
264.5 | 56.3385 |
265 | 56.445 |
265.5 | 56.5515 |
266 | 56.658 |
266.5 | 56.7645 |
267 | 56.871 |
267.5 | 56.9775 |
268 | 57.084 |
268.5 | 57.1905 |
269 | 57.297 |
269.5 | 57.4035 |
270 | 57.51 |
270.5 | 57.6165 |
271 | 57.723 |
271.5 | 57.8295 |
272 | 57.936 |
272.5 | 58.0425 |
273 | 58.149 |
273.5 | 58.2555 |
274 | 58.362 |
274.5 | 58.4685 |
275 | 58.575 |
275.5 | 58.6815 |
276 | 58.788 |
276.5 | 58.8945 |
277 | 59.001 |
277.5 | 59.1075 |
278 | 59.214 |
278.5 | 59.3205 |
279 | 59.427 |
279.5 | 59.5335 |
280 | 59.64 |
280.5 | 59.7465 |
281 | 59.853 |
281.5 | 59.9595 |
282 | 60.066 |
282.5 | 60.1725 |
283 | 60.279 |
283.5 | 60.3855 |
284 | 60.492 |
284.5 | 60.5985 |
285 | 60.705 |
285.5 | 60.8115 |
286 | 60.918 |
286.5 | 61.0245 |
287 | 61.131 |
287.5 | 61.2375 |
288 | 61.344 |
288.5 | 61.4505 |
289 | 61.557 |
289.5 | 61.6635 |
290 | 61.77 |
290.5 | 61.8765 |
291 | 61.983 |
291.5 | 62.0895 |
292 | 62.196 |
292.5 | 62.3025 |
293 | 62.409 |
293.5 | 62.5155 |
294 | 62.622 |
294.5 | 62.7285 |
295 | 62.835 |
295.5 | 62.9415 |
296 | 63.048 |
296.5 | 63.1545 |
297 | 63.261 |
297.5 | 63.3675 |
298 | 63.474 |
298.5 | 63.5805 |
299 | 63.687 |
299.5 | 63.7935 |
300 | 63.9 |
300.5 | 64.0065 |
301 | 64.113 |
301.5 | 64.2195 |
302 | 64.326 |
302.5 | 64.4325 |
303 | 64.539 |
303.5 | 64.6455 |
304 | 64.752 |
304.5 | 64.8585 |
305 | 64.965 |
305.5 | 65.0715 |
306 | 65.178 |
306.5 | 65.2845 |
307 | 65.391 |
307.5 | 65.4975 |
308 | 65.604 |
308.5 | 65.7105 |
309 | 65.817 |
309.5 | 65.9235 |
310 | 66.03 |
310.5 | 66.1365 |
311 | 66.243 |
311.5 | 66.3495 |
312 | 66.456 |
312.5 | 66.5625 |
313 | 66.669 |
313.5 | 66.7755 |
314 | 66.882 |
314.5 | 66.9885 |
315 | 67.095 |
315.5 | 67.2015 |
316 | 67.308 |
316.5 | 67.4145 |
317 | 67.521 |
317.5 | 67.6275 |
318 | 67.734 |
318.5 | 67.8405 |
319 | 67.947 |
319.5 | 68.0535 |
320 | 68.16 |
320.5 | 68.2665 |
321 | 68.373 |
321.5 | 68.4795 |
322 | 68.586 |
322.5 | 68.6925 |
323 | 68.799 |
323.5 | 68.9055 |
324 | 69.012 |
324.5 | 69.1185 |
325 | 69.225 |
325.5 | 69.3315 |
326 | 69.438 |
326.5 | 69.5445 |
327 | 69.651 |
327.5 | 69.7575 |
328 | 69.864 |
328.5 | 69.9705 |
329 | 70.077 |
329.5 | 70.1835 |
330 | 70.29 |
330.5 | 70.3965 |
331 | 70.503 |
331.5 | 70.6095 |
332 | 70.716 |
332.5 | 70.8225 |
333 | 70.929 |
333.5 | 71.0355 |
334 | 71.142 |
334.5 | 71.2485 |
335 | 71.355 |
335.5 | 71.4615 |
336 | 71.568 |
336.5 | 71.6745 |
337 | 71.781 |
337.5 | 71.8875 |
338 | 71.994 |
338.5 | 72.1005 |
339 | 72.207 |
339.5 | 72.3135 |
340 | 72.42 |
340.5 | 72.5265 |
341 | 72.633 |
341.5 | 72.7395 |
342 | 72.846 |
342.5 | 72.9525 |
343 | 73.059 |
343.5 | 73.1655 |
344 | 73.272 |
344.5 | 73.3785 |
345 | 73.485 |
345.5 | 73.5915 |
346 | 73.698 |
346.5 | 73.8045 |
347 | 73.911 |
347.5 | 74.0175 |
348 | 74.124 |
348.5 | 74.2305 |
349 | 74.337 |
349.5 | 74.4435 |
350 | 74.55 |
350.5 | 74.6565 |
351 | 74.763 |
351.5 | 74.8695 |
352 | 74.976 |
352.5 | 75.0825 |
353 | 75.189 |
353.5 | 75.2955 |
354 | 75.402 |
354.5 | 75.5085 |
355 | 75.615 |
355.5 | 75.7215 |
356 | 75.828 |
356.5 | 75.9345 |
357 | 76.041 |
357.5 | 76.1475 |
358 | 76.254 |
358.5 | 76.3605 |
359 | 76.467 |
359.5 | 76.5735 |
360 | 76.68 |
360.5 | 76.7865 |
361 | 76.893 |
361.5 | 76.9995 |
362 | 77.106 |
362.5 | 77.2125 |
363 | 77.319 |
363.5 | 77.4255 |
364 | 77.532 |
364.5 | 77.6385 |
365 | 77.745 |
365.5 | 77.8515 |
366 | 77.958 |
366.5 | 78.0645 |
367 | 78.171 |
367.5 | 78.2775 |
368 | 78.384 |
368.5 | 78.4905 |
369 | 78.597 |
369.5 | 78.7035 |
370 | 78.81 |
370.5 | 78.9165 |
371 | 79.023 |
371.5 | 79.1295 |
372 | 79.236 |
372.5 | 79.3425 |
373 | 79.449 |
373.5 | 79.5555 |
374 | 79.662 |
374.5 | 79.7685 |
375 | 79.875 |
375.5 | 79.9815 |
376 | 80.088 |
376.5 | 80.1945 |
377 | 80.301 |
377.5 | 80.4075 |
378 | 80.514 |
378.5 | 80.6205 |
379 | 80.727 |
379.5 | 80.8335 |
380 | 80.94 |
380.5 | 81.0465 |
381 | 81.153 |
381.5 | 81.2595 |
382 | 81.366 |
382.5 | 81.4725 |
383 | 81.579 |
383.5 | 81.6855 |
384 | 81.792 |
384.5 | 81.8985 |
385 | 82.005 |
385.5 | 82.1115 |
386 | 82.218 |
386.5 | 82.3245 |
387 | 82.431 |
387.5 | 82.5375 |
388 | 82.644 |
388.5 | 82.7505 |
389 | 82.857 |
389.5 | 82.9635 |
390 | 83.07 |
390.5 | 83.1765 |
391 | 83.283 |
391.5 | 83.3895 |
392 | 83.496 |
392.5 | 83.6025 |
393 | 83.709 |
393.5 | 83.8155 |
394 | 83.922 |
394.5 | 84.0285 |
395 | 84.135 |
395.5 | 84.2415 |
396 | 84.348 |
396.5 | 84.4545 |
397 | 84.561 |
397.5 | 84.6675 |
398 | 84.774 |
398.5 | 84.8805 |
399 | 84.987 |
399.5 | 85.0935 |
400 | 85.2 |
Hydrogen Flow ChartsChristopher Haring2018-05-27T19:03:34-06:00